Instructions
- Sort these tables by clicking the header of a column. Click the header again to reverse the sorting order.
- Filter the tables by entering a search term (e.g. YAB, KFU, Camanche, etc.).
- If an angler qualifies in multiple events, all qualifications are listed below.
Angler | Club | Qualifier Event |
---|---|---|
Balaba, Daniel | BAM | Clear Lake |
Balaba, Daniel | BAM | Lake Almanor |
Balaba, Daniel | YAB | Lake Berryessa |
Bayard, Johnny | SCKA | San Vicente Reservoir |
Beach, Sean | YAB | Don Pedro Lake (Team Series) |
Benavidez, Quinlan | AZBN | Saguaro Lake |
Berner, John | SCKA | San Vicente Reservoir |
Bias, J.D. | SNKA | Lake Mead (Temple Bar) |
Boles, Drew | BAM | Clear Lake |
Boles, Drew | BAM | Lake Almanor |
Boles, Drew | YAB | Lake Berryessa |
Bradley, Scott | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Brown, Devn | KFNW | Tenmile Lakes |
Brown, Dustin | YAB | Don Pedro Lake (Team Series) |
Buechner, Steve | SCKA | San Vicente Reservoir |
Burdick, Matthew | KFNW | Tenmile Lakes |
Cabrales, Brandon | SCKA | Lake Perris |
Campbell, Devin | BAM | Clear Lake |
Campbell, Devin | BAM | Lake Almanor |
Cary, Jim | KFNW | Tenmile Lakes |
Choi, James | SCKA | Lake Perris |
Choi, James | SCKA | San Vicente Reservoir |
Clark, Richard | SCKA | San Vicente Reservoir |
Comer, Ryan | KFNW | Tenmile Lakes |
Craig, Carlos | KFNW | Tenmile Lakes |
Cruz, Ivan | KFNW | Tenmile Lakes |
Darden, Mike | AZBN | Saguaro Lake |
Davis, Dax | SCKA | Lake Perris |
Davis, Dax | SCKA | San Vicente Reservoir |
Demonet, Jonathan | SCKA | San Vicente Reservoir |
Dickerson, Jeff | AZBN | Lake Havasu |
Doan, Dominic | AZBN | Lake Havasu |
Doan, Dominick | BAM | Clear Lake |
Doan, Dominick | BAM | Lake Almanor |
Dugger, Lacey | KFNW | Tenmile Lakes |
Dutcher, Justin | YAB | Lake Berryessa |
Engel, Lance | AZBN | Lake Havasu |
Eschliman, William | KFNW | Tenmile Lakes |
Escobedo, Victor | SNKA | Lake Mead (Temple Bar) |
Espinoza, Jaime | YAB | Lake Berryessa |
Flores, Luis | CVKF | Lake Kaweah |
Frazier, Reed | BAM | Clear Lake |
Frazier, Reed | BAM | Lake Almanor |
Frazier, Reed | YAB | Don Pedro Lake (Team Series) |
Frazier, Reed | YAB | Lake Berryessa |
Gierlich, Chad | SCKA | Lake Perris |
Gilbert, Tanner | BAM | Clear Lake |
Gilbert, Tanner | BAM | Lake Almanor |
Goss, Mark | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Gouveia, Keith | YAB | Don Pedro Lake (Team Series) |
Graunke, Jeannette | SCKA | Lake Perris |
Graves, Jonathan | BAM | Lake Almanor |
Graves, Jonathan | BAM | Clear Lake |
Hahn, Zach | KFNW | Tenmile Lakes |
Harnden, Dalon | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Harris, Chris | SCKA | San Vicente Reservoir |
Haynes, Shawn | SCKA | Lake Perris |
Her, Rindy | YAB | Lake Berryessa |
Her, Simon | BAM | Clear Lake |
Her, Simon | BAM | Lake Almanor |
Hoover, Jesse | BAM | Clear Lake |
Hoover, Jesse | BAM | Lake Almanor |
Hoover, Jesse | YAB | Don Pedro Lake (Team Series) |
Hua, Brandon | KFNW | Tenmile Lakes |
Jarvis, Jakob | KFNW | Tenmile Lakes |
Jarvis, Michael | KFNW | Tenmile Lakes |
Jimenez, Rafael | SCKA | Lake Perris |
Johnson, Steven | YAB | Don Pedro Lake (Team Series) |
Jones, Julian | SCKA | San Vicente Reservoir |
Keele, Mitch | BAM | Clear Lake |
Keele, Mitch | BAM | Lake Almanor |
Kelly, Rick | KFNW | Tenmile Lakes |
Kile, Mark | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Kile, Mark | AZBN | Saguaro Lake |
Kim, Ron | SCKA | Lake Perris |
Kobayashi, Daigo | YAB | Lake Berryessa |
Kuhlin, Bradley | AZBN | Lake Havasu |
Larson, Andrew | KFNW | Tenmile Lakes |
Lear, Travis | YAB | Don Pedro Lake (Team Series) |
Lee, Max | BAM | Clear Lake |
Lee, Max | BAM | Lake Almanor |
Lee, Max | CVKF | Pine Flat Lake |
Leppke, Brian | SCKA | San Vicente Reservoir |
Leytem, Shaun | YAB | Don Pedro Lake (Team Series) |
Leytem, Shaun | YAB | Lake Berryessa |
Lord, Chushizonh | CVKF | Lake Kaweah |
Lord, Chushizonh | CVKF | Pine Flat Lake |
Loveall, Gage | KFNW | Tenmile Lakes |
Maciel, Eric | CVKF | Lake Kaweah |
Mahoney, Jon | BAM | Clear Lake |
Mahoney, Jon | BAM | Lake Almanor |
Martin, Andrew | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Martin, Andrew | AZBN | Saguaro Lake |
Mata, Paul | YAB | Don Pedro Lake (Team Series) |
Mathiot, Jason | SCKA | Lake Perris |
Matison, Barry | SNKA | Lake Mead (Temple Bar) |
Maupin, Justin | SCKA | San Vicente Reservoir |
Mendez, Eduardo | CVKF | Lake Kaweah |
Morris, David | CVKF | Pine Flat Lake |
Mosqueda, Jorge | CVKF | Pine Flat Lake |
Motherwell, Robert | KFNW | Tenmile Lakes |
Moua, Tas | CVKF | Pine Flat Lake |
Myers, John | BAM | Clear Lake |
Myers, John | BAM | Lake Almanor |
Myers, John | CVKF | Pine Flat Lake |
Myers, John | YAB | Lake Berryessa |
Nienhuis, Mark | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Nienhuis, Mark | AZBN | Saguaro Lake |
Nunes, Dave | CVKF | Pine Flat Lake |
Obrien, Elijah | KFNW | Tenmile Lakes |
Osojnicki, Tj | KFNW | Tenmile Lakes |
Patino, Abel | YAB | Don Pedro Lake (Team Series) |
Peltier, Russell | SCKA | Lake Perris |
Penny, Jake | KFNW | Tenmile Lakes |
Peterson, Geoff | SCKA | San Vicente Reservoir |
Potts, Trey | KFNW | Tenmile Lakes |
Pursinski, Neil | SNKA | Lake Mead (Temple Bar) |
Quillen, Steven | AZBN | Lake Havasu |
Ramirez, AJ | BAM | Clear Lake |
Ramirez, AJ | BAM | Lake Almanor |
Rana, Raman | AZBN | Lake Havasu |
Reese, Brigham | SNKA | Lake Mead (Temple Bar) |
Remy, Casey | YAB | Don Pedro Lake (Team Series) |
Reyes, Jesus | YAB | Don Pedro Lake (Team Series) |
Rosburg, Ken | SCKA | Lake Perris |
Saechao, San | CVKF | Lake Kaweah |
Sanchez, Angel | CVKF | Lake Kaweah |
Sanchez, Angel | CVKF | Pine Flat Lake |
Schatte, Kevin | SCKA | Lake Perris |
Schatte, Kevin | SCKA | San Vicente Reservoir |
Sherrill, Eric | KFNW | Tenmile Lakes |
Shirk, Logan | AZBN | Lake Havasu |
Silva, Joseph | BAM | Clear Lake |
Silva, Joseph | BAM | Lake Almanor |
Silva, Joseph | YAB | Don Pedro Lake (Team Series) |
Silva, Joseph | YAB | Lake Berryessa |
Silva, Joseph | YAB | Salt Spring Valley Reservoir (Gambler Series) |
Simone, Zoltan | AZBN | Lake Havasu |
Sjogren, Derek | KFNW | Tenmile Lakes |
Slupski, Matthew | AZBN | Lake Havasu |
Slupski, Matthew | AZBN | Saguaro Lake |
Steiner, Mark | CVKF | Pine Flat Lake |
Stoker, Kent | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Stoker, Kent | SNKA | Lake Mead (Temple Bar) |
Stroud, Dawson | YAB | Lake Berryessa |
Swedler, Steve | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Talaloguin, Grelan | SNKA | Lake Mead (Temple Bar) |
Tallabas, Patrick | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Tallabas, Patrick | AZBN | Saguaro Lake |
Tepper, Christopher | SCKA | Lake Perris |
Tepper, Christopher | SCKA | San Vicente Reservoir |
Thao, Damian | BAM | Clear Lake |
Thao, Damian | BAM | Lake Almanor |
Thao, Damian | CVKF | Lake Kaweah |
Thao, Damian | CVKF | Pine Flat Lake |
Thao, Damian | YAB | Don Pedro Lake (Team Series) |
Thao, Damian | YAB | Lake Berryessa |
Travis, Paul | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Travis, Paul | AZBN | Saguaro Lake |
Turner, John | AZBN | Lake Havasu |
Turner, John | AZBN | Martinez Lake, Mittry Lake, Lower Colorado River |
Ulrich, Colton | AZBN | Saguaro Lake |
Ulrich, Colton | BJKT | Saguaro Lake |
Ulrich, Eric | BJKT | Saguaro Lake |
Uribe, Rachel | SCKA | San Vicente Reservoir |
Vang, Tou | BAM | Clear Lake |
Vang, Tou | BAM | Lake Almanor |
Ventura, Jeff | SCKA | San Vicente Reservoir |
Vogt, Bryan | CVKF | Lake Kaweah |
Walden, Alden | YAB | Don Pedro Lake (Team Series) |
Ward, Owen | BAM | Clear Lake |
Ward, Owen | BAM | Lake Almanor |
Ward, Owen | YAB | Lake Berryessa |
West, Isiah | YAB | Lake Berryessa |
Xiong, Dang | YAB | Lake Berryessa |
Xiong, Tim | CVKF | Lake Kaweah |
Yang, Lavee | CVKF | Pine Flat Lake |
Yang, Pua | YAB | Salt Spring Valley Reservoir (Gambler Series) |
Yang, Yenhoua | YAB | Lake Berryessa |
Yang, Yenhoua | YAB | Salt Spring Valley Reservoir (Gambler Series) |
Total Anglers | 130 |
Clubs
- AZBN: AZ B.A.S.S. Nation Kayak Anglers
- BAM: Bass Angler Magazine Tournamwnt Trail Kayak
- BJKT: Bass Junkyz Kayak Tour
- CVKF: Central Valley Kayak Fishing
- KFNW: Kayak Fishing Northwest
- KFU: Kayak Fishing Utah
- SCKA: SoCal Kayak Anglers
- SNKA: Southern Nevada Kayak Anglers
- YAB: Yak-A-Bass Nor-Cal