Skip to content
Instructions
- Sort these tables by clicking the header of a column. Click the header again to reverse the sorting order.
- Filter the tables by entering a search term (e.g. YAB, KFU, Camanche, etc.).
- If an angler qualifies in multiple events, all qualifications are listed below.
| Angler | Start Date | Club | Qualifier Event |
| Abrahamson, Devin | | SNKA | Three Events |
| Aceret, Allan | | SNKA | Three Events |
| Albaugh, Dustin | 03/11/26 | SCKA | San Vicente Reservoir |
| Albaugh, Dustin | 04/25/26 | SCKA | Lake Perris |
| Albaugh, Dustin | | SCKA | Three Events |
| Allah, Solwazi | 05/09/26 | YAB | Clear Lake Singles |
| Allah, Solwazi | 05/17/26 | BAM | Clear Lake |
| Allen, Cody | 05/03/26 | KFU | Sand Hollow |
| Allison, Cody | 05/30/26 | KFNW | Tenmile Lakes |
| Amaral, Kevin | 05/30/26 | KFNW | Tenmile Lakes |
| Andre, David | | SCKA | Three Events |
| Balaba, Daniel | 04/25/26 | BAM | Don Pedro |
| Balaba, Daniel | 05/09/26 | YAB | Clear Lake Singles |
| Balaba, Daniel | 05/09/26 | YAB | Clear Lake Teams |
| Balaba, Daniel | 05/17/26 | BAM | Clear Lake |
| Barros, Greg | 05/09/26 | YAB | Clear Lake Singles |
| Beach, Sean | 05/17/26 | BAM | Clear Lake |
| Benevidez, Thomas | 03/14/26 | BJKT | Horseshoe Lake |
| Berner, John | 04/25/26 | SCKA | Lake Perris |
| Berner, John | | SCKA | Three Events |
| Beuning, Jack | 06/27/26 | KFU | Pelican |
| Blanchard, Greg | 05/17/26 | BAM | Clear Lake |
| Blokzyl, Brad | 03/11/26 | SCKA | San Vicente Reservoir |
| Boles, Drew | 05/09/26 | YAB | Clear Lake Singles |
| Bonnin, Nicholas | 05/09/26 | YAB | Clear Lake Teams |
| Booth, Anthony | 05/30/26 | KFNW | Tenmile Lakes |
| Brannon, Matthew | 05/09/26 | YAB | Clear Lake Singles |
| Brannon, Matthew | 05/09/26 | YAB | Clear Lake Teams |
| Brannon, Matthew | 05/17/26 | BAM | Clear Lake |
| Brecht, Cash | 04/25/26 | SCKA | Lake Perris |
| Brecht, Cash | | SCKA | Three Events |
| Briones, Fabian | 05/09/26 | YAB | Clear Lake Singles |
| Buechner, Steve | 03/11/26 | SCKA | San Vicente Reservoir |
| Buechner, Steve | 04/25/26 | SCKA | Lake Perris |
| Buechner, Steve | | SCKA | Three Events |
| Cabrales, Brandon | 04/25/26 | SCKA | Lake Perris |
| Cabrales, Brandon | | SCKA | Three Events |
| Carig, Raymund | | SCKA | Three Events |
| Carig, Sonny | | SCKA | Three Events |
| Carlile, Corey | 05/30/26 | KFNW | Tenmile Lakes |
| Cheda, Lucas | 05/09/26 | YAB | Clear Lake Singles |
| Cheda, Lucas | 05/09/26 | YAB | Clear Lake Teams |
| Cheda, Lucas | 05/17/26 | BAM | Clear Lake |
| Choi, James | | SCKA | Three Events |
| Christman, Mark | 04/25/26 | SCKA | Lake Perris |
| Christman, Mark | | SCKA | Three Events |
| Clinton, Travis | 05/03/26 | KFU | Sand Hollow |
| Clinton, Travis | 06/27/26 | KFU | Pelican |
| Cole, Henry | 03/11/26 | SCKA | San Vicente Reservoir |
| Cole, Henry | 04/25/26 | SCKA | Lake Perris |
| Cole, Henry | | SCKA | Three Events |
| Comer, Ryan | 05/30/26 | KFNW | Tenmile Lakes |
| Connelly, Jason | 05/03/26 | KFU | Sand Hollow |
| Connelly, Jason | 06/27/26 | KFU | Pelican |
| Connelly, Rich | 05/03/26 | KFU | Sand Hollow |
| Costello, Scott | 04/25/26 | SCKA | Lake Perris |
| Costello, Scott | | SCKA | Three Events |
| Costello, Steven | 03/11/26 | SCKA | San Vicente Reservoir |
| Craig, Matt | 05/17/26 | BAM | Clear Lake |
| Culler, Ryan | 05/09/26 | YAB | Clear Lake Singles |
| Culler, Ryan | 05/09/26 | YAB | Clear Lake Teams |
| Dau, Vinny | 05/09/26 | YAB | Clear Lake Singles |
| DeGrazia, Micah | | SCKA | Three Events |
| Dillard , Jim | 05/30/26 | SNKA | Temple Bar |
| Dillard, Jim | 03/21/26 | SNKA | Temple Bar |
| Doring, Nick | 05/09/26 | YAB | Clear Lake Singles |
| Doring, Nick | 05/09/26 | YAB | Clear Lake Teams |
| Douangsouphonh, Jerry | 03/11/26 | SCKA | San Vicente Reservoir |
| Doughty, Kevin | 06/28/26 | YAB | Don Pedro Singles |
| Dugger, Jordan | 05/30/26 | KFNW | Tenmile Lakes |
| Dugger, Jordan | 06/27/26 | KFNW | Lake Cascade |
| Dutcher, Justin | 04/25/26 | BAM | Don Pedro |
| Ellingson, Greg | | SCKA | Three Events |
| Engel, Lance | 05/30/26 | SNKA | Temple Bar |
| Escobar, Jay | 03/14/26 | BJKT | Horseshoe Lake |
| Escobedo, Victor | | SNKA | Three Events |
| Esplin, Garrett | 06/27/26 | KFU | Pelican |
| Frazier, Reed | 04/25/26 | BAM | Don Pedro |
| Frazier, Reed | 05/09/26 | YAB | Clear Lake Singles |
| Frazier, Reed | 05/09/26 | YAB | Clear Lake Teams |
| Frazier, Reed | 06/28/26 | YAB | Don Pedro Teams |
| French, Eddie | 05/30/26 | KFNW | Tenmile Lakes |
| Garcia, Gilbert | 04/25/26 | SCKA | Lake Perris |
| Garcia, Gilbert | | SCKA | Three Events |
| Gierlich, Chad | 04/25/26 | SCKA | Lake Perris |
| Gierlich, Chad | | SCKA | Three Events |
| Gossett, Kirk | | SCKA | Three Events |
| Graunke, Jeannette | | SCKA | Three Events |
| Guymon, Erin | 06/27/26 | KFU | Pelican |
| Harris, Chris | | SCKA | Three Events |
| Hart, Aaron | 05/17/26 | BAM | Clear Lake |
| Haynie, Troy | 05/09/26 | YAB | Clear Lake Teams |
| Heap, Chris | 05/03/26 | KFU | Sand Hollow |
| Heap, Chris | 06/27/26 | KFU | Pelican |
| Heck, Trevor | | SCKA | Three Events |
| Hendrix, Bill | 05/09/26 | YAB | Clear Lake Singles |
| Hendrix, Bill | 05/09/26 | YAB | Clear Lake Teams |
| Her, Simon | 04/25/26 | BAM | Don Pedro |
| Her, Simon | 06/28/26 | YAB | Don Pedro Singles |
| Her, Simon | 06/28/26 | YAB | Don Pedro Teams |
| Hermann, Hunter | 05/03/26 | KFU | Sand Hollow |
| Hoover, Jesse | 05/09/26 | YAB | Clear Lake Singles |
| Hoover, Jesse | 06/28/26 | YAB | Don Pedro Singles |
| Hoover, Jesse | 06/28/26 | YAB | Don Pedro Teams |
| Hoover, Jesse | | 05/09/26 | YAB |
| Hua, Brandon | 05/30/26 | KFNW | Tenmile Lakes |
| Janke, Andrew | 05/30/26 | KFNW | Tenmile Lakes |
| Janke, Andrew | 06/27/26 | KFNW | Lake Cascade |
| Jarvis, Michael | 05/30/26 | KFNW | Tenmile Lakes |
| Jimenez, Rafael | | SCKA | Three Events |
| Jones, Julian | 03/11/26 | SCKA | San Vicente Reservoir |
| Jones, Julian | 04/25/26 | SCKA | Lake Perris |
| Jones, Julian | 04/25/26 | SCKA | Lake Perris |
| Jones, Julian | | SCKA | Three Events |
| Jones, Shane | 04/25/26 | BAM | Don Pedro |
| Jones, Shane | 05/09/26 | YAB | Clear Lake Teams |
| Keele, Mitch | 06/28/26 | YAB | Don Pedro Singles |
| Kelly, Patrick | 06/27/26 | KFNW | Lake Cascade |
| Kim, Ron | | SCKA | Three Events |
| Krueger, Greg | 04/25/26 | BJKT | Saguaro Lake |
| Larson, Andrew | 05/30/26 | KFNW | Tenmile Lakes |
| Larson, Andrew | 06/27/26 | KFNW | Lake Cascade |
| Leano, Elric | | SNKA | Three Events |
| Lee, Ian | 03/21/26 | SNKA | Temple Bar |
| Lee, Ian | 04/18/26 | SNKA | Echo Bay |
| Lee, Ian | | SNKA | Three Events |
| Lee, Max | 04/25/26 | BAM | Don Pedro |
| Leppke, Brian | 03/11/26 | SCKA | San Vicente Reservoir |
| Leppke, Brian | 04/25/26 | SCKA | Lake Perris |
| Leppke, Brian | 04/25/26 | SCKA | Lake Perris |
| Leppke, Brian | | SCKA | Three Events |
| Leytem, Shaun | 06/28/26 | YAB | Don Pedro Singles |
| Leytem, Shaun | 06/28/26 | YAB | Don Pedro Teams |
| Ma, Joe | 04/25/26 | SCKA | Lake Perris |
| Ma, Joe | | SCKA | Three Events |
| Mallett, Kyle | 06/27/26 | KFNW | Lake Cascade |
| Mattison, Barry | 03/21/26 | SNKA | Temple Bar |
| McClure, Jason | 05/30/26 | KFNW | Tenmile Lakes |
| Medina, Juanillo | | SCKA | Three Events |
| Merida, Bryan | 03/21/26 | SNKA | Temple Bar |
| Merida, Bryan | 04/18/26 | SNKA | Echo Bay |
| Miller, Danny | 04/25/26 | BAM | Don Pedro |
| Motherwell, Robert | 05/30/26 | KFNW | Tenmile Lakes |
| Moua, Nick | 06/28/26 | YAB | Don Pedro Singles |
| Moua, Tas | 05/17/26 | BAM | Clear Lake |
| Mumford, Michael | 05/30/26 | KFNW | Tenmile Lakes |
| Mumford, Michael | 06/27/26 | KFNW | Lake Cascade |
| Myers, John | 06/28/26 | YAB | Don Pedro Singles |
| Obrien, Elijah | 06/27/26 | KFNW | Lake Cascade |
| Olson, Adrian | 05/30/26 | SNKA | Temple Bar |
| Ortiz , ulian | 05/30/26 | SNKA | Temple Bar |
| Patino, Abel | 04/25/26 | BAM | Don Pedro |
| Payne, Jeff | 05/03/26 | KFU | Sand Hollow |
| Payne, Jeff | 06/27/26 | KFU | Pelican |
| Peters, Mark | | SCKA | Three Events |
| Peterson, Geoff | 03/11/26 | SCKA | San Vicente Reservoir |
| Peterson, Geoff | | SCKA | Three Events |
| Philips, Aaron | | SNKA | Three Events |
| Pignataro, Giuseppe | 05/09/26 | YAB | Clear Lake Singles |
| Proudfoot, Mark | 03/21/26 | SNKA | Temple Bar |
| Prusinski , Neil | 04/18/26 | SNKA | Echo Bay |
| Ramirez, AJ | 04/25/26 | BAM | Don Pedro |
| Randall, Joe | 05/03/26 | KFU | Sand Hollow |
| Raymond, Will | 06/27/26 | KFNW | Lake Cascade |
| Roberts, Sandi | 05/09/26 | YAB | Clear Lake Teams |
| Robinson, Geoff | 04/18/26 | SNKA | Echo Bay |
| Robinson, Geoff | | SNKA | Three Events |
| Rocci, Don | 05/09/26 | YAB | Clear Lake Singles |
| Rocci, Don | 06/28/26 | YAB | Don Pedro Singles |
| Roe, Doug | 05/03/26 | KFU | Sand Hollow |
| Roe, William | 02/28/26 | BJKT | Saguaro Lake |
| Romero, Jose | 04/25/26 | SCKA | Lake Perris |
| Romero, Jose | | SCKA | Three Events |
| Rosburg, Ken | 03/11/26 | SCKA | San Vicente Reservoir |
| Rosburg, Ken | 04/25/26 | SCKA | Lake Perris |
| Rosburg, Ken | | SCKA | Three Events |
| Rowlands, JR | 05/30/26 | KFNW | Tenmile Lakes |
| Samson, Scott | 05/30/26 | KFNW | Tenmile Lakes |
| Sapp, Methea | 06/27/26 | KFNW | Lake Cascade |
| Schatte, Kevin | 03/11/26 | SCKA | San Vicente Reservoir |
| Schatte, Kevin | 04/25/26 | SCKA | Lake Perris |
| Schatte, Kevin | | SCKA | Three Events |
| See, Bill | 06/27/26 | KFU | Pelican |
| Sensano, Jun | | SNKA | Three Events |
| Serar, Andrew | 05/09/26 | YAB | Clear Lake Singles |
| Serar, Andrew | 05/09/26 | YAB | Clear Lake Teams |
| Serar, Andrew | 06/28/26 | YAB | Don Pedro Singles |
| Serar, Andrew | 06/28/26 | YAB | Don Pedro Teams |
| Silva, Joseph | 04/25/26 | BAM | Don Pedro |
| Silva, Joseph | 06/28/26 | YAB | Don Pedro Singles |
| Silva, Joseph | 06/28/26 | YAB | Don Pedro Teams |
| Smith, Dave | 04/25/26 | SCKA | Lake Perris |
| Smith, Dave | | SCKA | Three Events |
| Smith, Kale | 05/03/26 | KFU | Sand Hollow |
| Spencer, Chris | 05/03/26 | KFU | Sand Hollow |
| Spencer, Chris | 06/27/26 | KFU | Pelican |
| Steiner, Mark | 06/28/26 | YAB | Don Pedro Singles |
| Stoker, Kent | 03/21/26 | SNKA | Temple Bar |
| Stoker, Kent | 04/18/26 | SNKA | Echo Bay |
| Stoker, Kent | 05/30/26 | SNKA | Temple Bar |
| Strong, Brad | 06/27/26 | KFU | Pelican |
| Stubbs, Cody | 05/03/26 | KFU | Sand Hollow |
| Tak, Raymond | 04/25/26 | SCKA | Lake Perris |
| Tak, Raymond | | SCKA | Three Events |
| Tambare, Randy | 05/09/26 | YAB | Clear Lake Singles |
| Tepper, Christopher | 04/25/26 | SCKA | Lake Perris |
| Tepper, Christopher | | SCKA | Three Events |
| Thao, Damian | 04/25/26 | BAM | Don Pedro |
| Thao, Damian | 05/17/26 | BAM | Clear Lake |
| Ulrich, Colton | 02/28/26 | BJKT | Saguaro Lake |
| Ulrich, Eric | 02/28/26 | BJKT | Saguaro Lake |
| Uribe, Rachel | 04/25/26 | SCKA | Lake Perris |
| Uribe, Rachel | | SCKA | Three Events |
| Vassallo, Junior | | SCKA | Three Events |
| West, Isiah | 04/25/26 | BAM | Don Pedro |
| West, Isiah | 05/09/26 | YAB | Clear Lake Singles |
| West, Isiah | 05/09/26 | YAB | Clear Lake Teams |
| West, Isiah | 06/28/26 | YAB | Don Pedro Singles |
| West, Isiah | 06/28/26 | YAB | Don Pedro Teams |
| White, Zach | 03/14/26 | BJKT | Horseshoe Lake |
| Willingmyre, Thomas | 05/17/26 | BAM | Clear Lake |
| Worch, Matthias | 05/09/26 | YAB | Clear Lake Singles |
| Wright, Patrick | | SCKA | Three Events |
| Xiong, Dang | 05/09/26 | YAB | Clear Lake Singles |
| Yamamoto, Robert | 04/25/26 | BAM | Don Pedro |
| Yamamoto, Robert | 06/28/26 | YAB | Don Pedro Singles |
| Yang, Andrew | 06/28/26 | YAB | Don Pedro Singles |
| Yang, Kong | 06/28/26 | YAB | Don Pedro Singles |
| Total Anglers: 151 | | | 151 |
Clubs
- AZBN: AZ B.A.S.S. Nation Kayak Anglers
- BAM: Bass Angler Magazine Tournament Trail Kayak
- BJKT: Bass Junkyz Kayak Tour
- KFNW: Kayak Fishing Northwest
- KFU: Kayak Fishing Utah
- SCKA: SoCal Kayak Anglers
- SNKA: Southern Nevada Kayak Anglers
- YAB: Yak-A-Bass Nor-Cal
Scroll to Top