ALL anglers must sign up for a KBF membership. No exceptions. They offer a free membership option. This is for insurance purposes. If your not a member you are not eligible for payouts or points.
One inch penalty for any fish with open mouth
DO NOT PLACE IDENTIFIER ON OR COVERING THE FISH!
Trolling motor kayaks must be registered and fully up to state regulations.
Sportsmanship
Please give your fellow anglers plenty of space. We had complaints of anglers fishing on top of each other, looking at what people had tied on, and marking waypoints of others catching fish. This is a sportsmanship issue and covered in our rules. Failure to give your fellow anglers space without permission can be grounds for disqualification, with proof provided by the angler who feels their space was invaded. Please give a 25-50 yards of space without permission to your fellow anglers, if your buddy or fellow angler gives you permission to fish closer, then there is no problem and fish on.
West Coast Championship Rules Standard
Fees and Payouts
Entry Fee Breakdown
Description | Amount |
---|---|
Entry Fee | $200.00 |
Administration | $10.00 |
TourneyX | $6.50 |
PayPal | $7.60 |
Balance | $175.90 |
Payout Schedule
87.95% Payout
Anglers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | $3,518 | $2,639 | $1,495 | $616 | $528 | $8,795 | |||||||||
51 | $3,588 | $2,691 | $1,525 | $628 | $538 | $8,971 | |||||||||
52 | $3,659 | $2,744 | $1,555 | $640 | $549 | $9,147 | |||||||||
53 | $3,729 | $2,797 | $1,585 | $653 | $559 | $9,323 | |||||||||
54 | $3,799 | $2,850 | $1,615 | $665 | $570 | $9,499 | |||||||||
55 | $3,870 | $2,902 | $1,645 | $677 | $580 | $9,675 | |||||||||
56 | $3,940 | $2,955 | $1,675 | $690 | $591 | $9,850 | |||||||||
57 | $4,011 | $3,008 | $1,704 | $702 | $602 | $10,026 | |||||||||
58 | $4,081 | $3,061 | $1,734 | $714 | $612 | $10,202 | |||||||||
59 | $4,151 | $3,113 | $1,764 | $726 | $623 | $10,378 | |||||||||
60 | $4,222 | $3,061 | $1,478 | $739 | $633 | $422 | $10,554 | ||||||||
61 | $4,292 | $3,112 | $1,502 | $751 | $644 | $429 | $10,730 | ||||||||
62 | $4,362 | $3,163 | $1,527 | $763 | $654 | $436 | $10,906 | ||||||||
63 | $4,433 | $3,214 | $1,551 | $776 | $665 | $443 | $11,082 | ||||||||
64 | $4,503 | $3,265 | $1,576 | $788 | $675 | $450 | $11,258 | ||||||||
65 | $4,573 | $3,316 | $1,601 | $800 | $686 | $457 | $11,434 | ||||||||
66 | $4,644 | $3,367 | $1,625 | $813 | $697 | $464 | $11,609 | ||||||||
67 | $4,714 | $3,418 | $1,650 | $825 | $707 | $471 | $11,785 | ||||||||
68 | $4,784 | $3,469 | $1,675 | $837 | $718 | $478 | $11,961 | ||||||||
69 | $4,855 | $3,520 | $1,699 | $850 | $728 | $485 | $12,137 | ||||||||
70 | $4,925 | $3,448 | $1,724 | $739 | $616 | $493 | $369 | $12,313 | |||||||
71 | $4,996 | $3,497 | $1,748 | $749 | $624 | $500 | $375 | $12,489 | |||||||
72 | $5,066 | $3,546 | $1,773 | $760 | $633 | $507 | $380 | $12,665 | |||||||
73 | $5,136 | $3,595 | $1,798 | $770 | $642 | $514 | $385 | $12,841 | |||||||
74 | $5,207 | $3,645 | $1,822 | $781 | $651 | $521 | $390 | $13,017 | |||||||
75 | $5,277 | $3,694 | $1,847 | $792 | $660 | $528 | $396 | $13,193 | |||||||
76 | $5,347 | $3,743 | $1,872 | $802 | $668 | $535 | $401 | $13,368 | |||||||
77 | $5,418 | $3,792 | $1,896 | $813 | $677 | $542 | $406 | $13,544 | |||||||
78 | $5,488 | $3,842 | $1,921 | $823 | $686 | $549 | $412 | $13,720 | |||||||
79 | $5,558 | $3,891 | $1,945 | $834 | $695 | $556 | $417 | $13,896 | |||||||
80 | $5,488 | $3,799 | $1,970 | $774 | $633 | $563 | $493 | $352 | $14,072 | ||||||
81 | $5,557 | $3,847 | $1,995 | $784 | $641 | $570 | $499 | $356 | $14,248 | ||||||
82 | $5,625 | $3,894 | $2,019 | $793 | $649 | $577 | $505 | $361 | $14,424 | ||||||
83 | $5,694 | $3,942 | $2,044 | $803 | $657 | $584 | $511 | $365 | $14,600 | ||||||
84 | $5,762 | $3,989 | $2,069 | $813 | $665 | $591 | $517 | $369 | $14,776 | ||||||
85 | $5,831 | $4,037 | $2,093 | $822 | $673 | $598 | $523 | $374 | $14,952 | ||||||
86 | $5,900 | $4,084 | $2,118 | $832 | $681 | $605 | $529 | $378 | $15,127 | ||||||
87 | $5,968 | $4,132 | $2,142 | $842 | $689 | $612 | $536 | $383 | $15,303 | ||||||
88 | $6,037 | $4,179 | $2,167 | $851 | $697 | $619 | $542 | $387 | $15,479 | ||||||
89 | $6,105 | $4,227 | $2,192 | $861 | $704 | $626 | $548 | $391 | $15,655 | ||||||
90 | $6,174 | $4,274 | $2,216 | $871 | $712 | $633 | $475 | $317 | $158 | $15,831 | |||||
91 | $6,243 | $4,322 | $2,241 | $880 | $720 | $640 | $480 | $320 | $160 | $16,007 | |||||
92 | $6,311 | $4,369 | $2,266 | $890 | $728 | $647 | $485 | $324 | $162 | $16,183 | |||||
93 | $6,380 | $4,417 | $2,290 | $900 | $736 | $654 | $491 | $327 | $164 | $16,359 | |||||
94 | $6,448 | $4,464 | $2,315 | $909 | $744 | $661 | $496 | $331 | $165 | $16,535 | |||||
95 | $6,517 | $4,512 | $2,339 | $919 | $752 | $668 | $501 | $334 | $167 | $16,711 | |||||
96 | $6,586 | $4,559 | $2,364 | $929 | $760 | $675 | $507 | $338 | $169 | $16,886 | |||||
97 | $6,654 | $4,607 | $2,389 | $938 | $768 | $682 | $512 | $341 | $171 | $17,062 | |||||
98 | $6,723 | $4,654 | $2,413 | $948 | $776 | $690 | $517 | $345 | $172 | $17,238 | |||||
99 | $6,791 | $4,702 | $2,438 | $958 | $784 | $697 | $522 | $348 | $174 | $17,414 | |||||
100 | $6,860 | $4,749 | $2,463 | $967 | $704 | $616 | $440 | $352 | $264 | $176 | $17,590 | ||||
101 | $6,929 | $4,797 | $2,487 | $977 | $711 | $622 | $444 | $355 | $266 | $178 | $17,766 | ||||
102 | $6,997 | $4,844 | $2,512 | $987 | $718 | $628 | $449 | $359 | $269 | $179 | $17,942 | ||||
103 | $7,066 | $4,892 | $2,536 | $996 | $725 | $634 | $453 | $362 | $272 | $181 | $18,118 | ||||
104 | $7,135 | $4,939 | $2,561 | $1,006 | $732 | $640 | $457 | $366 | $274 | $183 | $18,294 | ||||
105 | $7,203 | $4,987 | $2,586 | $1,016 | $739 | $646 | $462 | $369 | $277 | $185 | $18,470 | ||||
106 | $7,272 | $5,034 | $2,610 | $1,025 | $746 | $653 | $466 | $373 | $280 | $186 | $18,645 | ||||
107 | $7,340 | $5,082 | $2,635 | $1,035 | $753 | $659 | $471 | $376 | $282 | $188 | $18,821 | ||||
108 | $7,409 | $5,129 | $2,660 | $1,045 | $760 | $665 | $475 | $380 | $285 | $190 | $18,997 | ||||
109 | $7,478 | $5,177 | $2,684 | $1,055 | $767 | $671 | $479 | $383 | $288 | $192 | $19,173 | ||||
110 | $7,546 | $5,127 | $2,419 | $871 | $774 | $677 | $580 | $484 | $387 | $290 | $193 | $19,349 | |||
111 | $7,615 | $5,174 | $2,441 | $879 | $781 | $683 | $586 | $488 | $390 | $293 | $195 | $19,525 | |||
112 | $7,683 | $5,221 | $2,463 | $887 | $788 | $690 | $591 | $493 | $394 | $296 | $197 | $19,701 | |||
113 | $7,752 | $5,267 | $2,485 | $894 | $795 | $696 | $596 | $497 | $398 | $298 | $199 | $19,877 | |||
114 | $7,821 | $5,314 | $2,507 | $902 | $802 | $702 | $602 | $501 | $401 | $301 | $201 | $20,053 | |||
115 | $7,889 | $5,361 | $2,529 | $910 | $809 | $708 | $607 | $506 | $405 | $303 | $202 | $20,229 | |||
116 | $7,958 | $5,407 | $2,551 | $918 | $816 | $714 | $612 | $510 | $408 | $306 | $204 | $20,404 | |||
117 | $8,026 | $5,454 | $2,573 | $926 | $823 | $720 | $617 | $515 | $412 | $309 | $206 | $20,580 | |||
118 | $8,095 | $5,500 | $2,595 | $934 | $830 | $726 | $623 | $519 | $415 | $311 | $208 | $20,756 | |||
119 | $8,164 | $5,547 | $2,617 | $942 | $837 | $733 | $628 | $523 | $419 | $314 | $209 | $20,932 | |||
120 | $7,810 | $5,277 | $2,322 | $1,055 | $950 | $844 | $739 | $633 | $528 | $422 | $317 | $211 | $21,108 | ||
121 | $7,875 | $5,321 | $2,341 | $1,064 | $958 | $851 | $745 | $639 | $532 | $426 | $319 | $213 | $21,284 | ||
122 | $7,940 | $5,365 | $2,361 | $1,073 | $966 | $858 | $751 | $644 | $536 | $429 | $322 | $215 | $21,460 | ||
123 | $8,005 | $5,409 | $2,380 | $1,082 | $974 | $865 | $757 | $649 | $541 | $433 | $325 | $216 | $21,636 | ||
124 | $8,070 | $5,453 | $2,399 | $1,091 | $982 | $872 | $763 | $654 | $545 | $436 | $327 | $218 | $21,812 | ||
125 | $8,135 | $5,497 | $2,419 | $1,099 | $989 | $880 | $770 | $660 | $550 | $440 | $330 | $220 | $21,988 | ||
126 | $8,200 | $5,541 | $2,438 | $1,108 | $997 | $887 | $776 | $665 | $554 | $443 | $332 | $222 | $22,163 | ||
127 | $8,266 | $5,585 | $2,457 | $1,117 | $1,005 | $894 | $782 | $670 | $558 | $447 | $335 | $223 | $22,339 | ||
128 | $8,331 | $5,629 | $2,477 | $1,126 | $1,013 | $901 | $788 | $675 | $563 | $450 | $338 | $225 | $22,515 | ||
129 | $8,396 | $5,673 | $2,496 | $1,135 | $1,021 | $908 | $794 | $681 | $567 | $454 | $340 | $227 | $22,691 | ||
130 | $8,003 | $5,259 | $2,172 | $1,258 | $1,143 | $1,029 | $915 | $800 | $686 | $572 | $457 | $343 | $229 | $22,867 | |
131 | $8,065 | $5,300 | $2,189 | $1,267 | $1,152 | $1,037 | $922 | $807 | $691 | $576 | $461 | $346 | $230 | $23,043 | |
132 | $8,127 | $5,340 | $2,206 | $1,277 | $1,161 | $1,045 | $929 | $813 | $697 | $580 | $464 | $348 | $232 | $23,219 | |
133 | $8,188 | $5,381 | $2,222 | $1,287 | $1,170 | $1,053 | $936 | $819 | $702 | $585 | $468 | $351 | $234 | $23,395 | |
134 | $8,250 | $5,421 | $2,239 | $1,296 | $1,179 | $1,061 | $943 | $825 | $707 | $589 | $471 | $354 | $236 | $23,571 | |
135 | $8,311 | $5,462 | $2,256 | $1,306 | $1,187 | $1,069 | $950 | $831 | $712 | $594 | $475 | $356 | $237 | $23,747 | |
136 | $8,373 | $5,502 | $2,273 | $1,316 | $1,196 | $1,077 | $957 | $837 | $718 | $598 | $478 | $359 | $239 | $23,922 | |
137 | $8,434 | $5,543 | $2,289 | $1,325 | $1,205 | $1,084 | $964 | $843 | $723 | $602 | $482 | $361 | $241 | $24,098 | |
138 | $8,496 | $5,583 | $2,306 | $1,335 | $1,214 | $1,092 | $971 | $850 | $728 | $607 | $485 | $364 | $243 | $24,274 | |
139 | $8,558 | $5,624 | $2,323 | $1,345 | $1,223 | $1,100 | $978 | $856 | $734 | $611 | $489 | $367 | $245 | $24,450 | |
140 | $8,619 | $5,664 | $2,339 | $1,354 | $1,231 | $1,108 | $985 | $862 | $739 | $616 | $493 | $369 | $246 | $24,626 | |
141 | $8,681 | $5,704 | $2,356 | $1,364 | $1,240 | $1,116 | $992 | $868 | $744 | $620 | $496 | $372 | $248 | $24,802 | |
142 | $8,742 | $5,745 | $2,373 | $1,374 | $1,249 | $1,124 | $999 | $874 | $749 | $624 | $500 | $375 | $250 | $24,978 | |
143 | $8,804 | $5,785 | $2,390 | $1,383 | $1,258 | $1,132 | $1,006 | $880 | $755 | $629 | $503 | $377 | $252 | $25,154 | |
144 | $8,865 | $5,826 | $2,406 | $1,393 | $1,266 | $1,140 | $1,013 | $887 | $760 | $633 | $507 | $380 | $253 | $25,330 | |
145 | $8,927 | $5,866 | $2,423 | $1,403 | $1,275 | $1,148 | $1,020 | $893 | $765 | $638 | $510 | $383 | $255 | $25,506 | |
146 | $8,988 | $5,907 | $2,440 | $1,412 | $1,284 | $1,156 | $1,027 | $899 | $770 | $642 | $514 | $385 | $257 | $25,681 | |
147 | $9,050 | $5,947 | $2,456 | $1,422 | $1,293 | $1,164 | $1,034 | $905 | $776 | $646 | $517 | $388 | $259 | $25,857 | |
148 | $9,112 | $5,988 | $2,473 | $1,432 | $1,302 | $1,171 | $1,041 | $911 | $781 | $651 | $521 | $390 | $260 | $26,033 | |
149 | $9,173 | $6,028 | $2,490 | $1,442 | $1,310 | $1,179 | $1,048 | $917 | $786 | $655 | $524 | $393 | $262 | $26,209 | |
150 | $8,707 | $5,541 | $1,979 | $1,583 | $1,451 | $1,319 | $1,187 | $1,055 | $923 | $792 | $660 | $528 | $396 | $264 | $26,385 |
151 | $8,765 | $5,578 | $1,992 | $1,594 | $1,461 | $1,328 | $1,195 | $1,062 | $930 | $797 | $664 | $531 | $398 | $266 | $26,561 |
152 | $8,823 | $5,615 | $2,005 | $1,604 | $1,471 | $1,337 | $1,203 | $1,069 | $936 | $802 | $668 | $535 | $401 | $267 | $26,737 |
153 | $8,881 | $5,652 | $2,018 | $1,615 | $1,480 | $1,346 | $1,211 | $1,077 | $942 | $807 | $673 | $538 | $404 | $269 | $26,913 |
154 | $8,939 | $5,689 | $2,032 | $1,625 | $1,490 | $1,354 | $1,219 | $1,084 | $948 | $813 | $677 | $542 | $406 | $271 | $27,089 |
155 | $8,997 | $5,726 | $2,045 | $1,636 | $1,500 | $1,363 | $1,227 | $1,091 | $954 | $818 | $682 | $545 | $409 | $273 | $27,265 |
156 | $9,055 | $5,762 | $2,058 | $1,646 | $1,509 | $1,372 | $1,235 | $1,098 | $960 | $823 | $686 | $549 | $412 | $274 | $27,440 |
157 | $9,113 | $5,799 | $2,071 | $1,657 | $1,519 | $1,381 | $1,243 | $1,105 | $967 | $828 | $690 | $552 | $414 | $276 | $27,616 |
158 | $9,171 | $5,836 | $2,084 | $1,668 | $1,529 | $1,390 | $1,251 | $1,112 | $973 | $834 | $695 | $556 | $417 | $278 | $27,792 |
159 | $9,229 | $5,873 | $2,098 | $1,678 | $1,538 | $1,398 | $1,259 | $1,119 | $979 | $839 | $699 | $559 | $420 | $280 | $27,968 |
Anglers | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | Purse |
Optional Buy-Ins
You must buy-in to qualify for these additional pots.
- Yak Pot: $100
Pays places 1-10 at decreasing amount per place. - Big Fish: $40 ($20 per day)
20% (minus fees) for the biggest fish on day one. 20% (minus fees) for the biggest fish on day two. 60% (minus fees) for the biggest fish of the tournament for participating anglers.